MTT
Report: MTT S4000 · submitted by nico · approved
| API version | 1.3.225 |
|---|---|
| Instance version | — |
| Device type | DISCRETE_GPU |
| Vendor ID | 0x1ED5 |
| Device ID | 0x106 |
| Driver | — 25.1.2 |
| Driver info | — |
| Driver ID | — |
| Pipeline cache UUID | 00000000230400600017005a441b6700 |
Extensions (93)
| Extension | Revision |
|---|---|
| VK_ARM_rasterization_order_attachment_access | 1 |
| VK_EXT_4444_formats | 1 |
| VK_EXT_blend_operation_advanced | 2 |
| VK_EXT_buffer_device_address | 2 |
| VK_EXT_conditional_rendering | 2 |
| VK_EXT_custom_border_color | 12 |
| VK_EXT_debug_marker | 4 |
| VK_EXT_depth_clip_control | 1 |
| VK_EXT_descriptor_indexing | 2 |
| VK_EXT_device_memory_report | 2 |
| VK_EXT_extended_dynamic_state | 1 |
| VK_EXT_extended_dynamic_state2 | 1 |
| VK_EXT_external_memory_dma_buf | 1 |
| VK_EXT_global_priority | 2 |
| VK_EXT_global_priority_query | 1 |
| VK_EXT_host_query_reset | 1 |
| VK_EXT_image_compression_control | 1 |
| VK_EXT_image_drm_format_modifier | 2 |
| VK_EXT_image_robustness | 1 |
| VK_EXT_index_type_uint8 | 1 |
| VK_EXT_inline_uniform_block | 1 |
| VK_EXT_line_rasterization | 1 |
| VK_EXT_pipeline_creation_cache_control | 3 |
| VK_EXT_pipeline_creation_feedback | 1 |
| VK_EXT_pipeline_robustness | 1 |
| VK_EXT_primitive_topology_list_restart | 1 |
| VK_EXT_private_data | 1 |
| VK_EXT_provoking_vertex | 1 |
| VK_EXT_queue_family_foreign | 1 |
| VK_EXT_rasterization_order_attachment_access | 1 |
| VK_EXT_scalar_block_layout | 1 |
| VK_EXT_separate_stencil_usage | 1 |
| VK_EXT_shader_demote_to_helper_invocation | 1 |
| VK_EXT_shader_subgroup_vote | 1 |
| VK_EXT_subgroup_size_control | 2 |
| VK_EXT_subpass_merge_feedback | 2 |
| VK_EXT_texel_buffer_alignment | 1 |
| VK_EXT_tooling_info | 1 |
| VK_EXT_vertex_attribute_divisor | 3 |
| VK_IMG_conditional_rendering_comparison_info | 1 |
| VK_IMG_format_pvrtc | 1 |
| VK_KHR_16bit_storage | 1 |
| VK_KHR_8bit_storage | 1 |
| VK_KHR_bind_memory2 | 1 |
| VK_KHR_buffer_device_address | 1 |
| VK_KHR_copy_commands2 | 1 |
| VK_KHR_create_renderpass2 | 1 |
| VK_KHR_dedicated_allocation | 3 |
| VK_KHR_depth_stencil_resolve | 1 |
| VK_KHR_descriptor_update_template | 1 |
| VK_KHR_device_group | 4 |
| VK_KHR_draw_indirect_count | 1 |
| VK_KHR_driver_properties | 1 |
| VK_KHR_dynamic_rendering | 1 |
| VK_KHR_external_fence | 1 |
| VK_KHR_external_fence_fd | 1 |
| VK_KHR_external_memory | 1 |
| VK_KHR_external_memory_fd | 1 |
| VK_KHR_external_semaphore | 1 |
| VK_KHR_external_semaphore_fd | 1 |
| VK_KHR_format_feature_flags2 | 2 |
| VK_KHR_get_memory_requirements2 | 1 |
| VK_KHR_global_priority | 1 |
| VK_KHR_image_format_list | 1 |
| VK_KHR_imageless_framebuffer | 1 |
| VK_KHR_maintenance1 | 2 |
| VK_KHR_maintenance2 | 1 |
| VK_KHR_maintenance3 | 1 |
| VK_KHR_maintenance4 | 2 |
| VK_KHR_multiview | 1 |
| VK_KHR_push_descriptor | 2 |
| VK_KHR_relaxed_block_layout | 1 |
| VK_KHR_sampler_mirror_clamp_to_edge | 3 |
| VK_KHR_sampler_ycbcr_conversion | 14 |
| VK_KHR_separate_depth_stencil_layouts | 1 |
| VK_KHR_shader_clock | 1 |
| VK_KHR_shader_draw_parameters | 1 |
| VK_KHR_shader_float_controls | 4 |
| VK_KHR_shader_float16_int8 | 1 |
| VK_KHR_shader_integer_dot_product | 1 |
| VK_KHR_shader_non_semantic_info | 1 |
| VK_KHR_shader_subgroup_extended_types | 1 |
| VK_KHR_shader_terminate_invocation | 1 |
| VK_KHR_spirv_1_4 | 1 |
| VK_KHR_storage_buffer_storage_class | 1 |
| VK_KHR_swapchain | 70 |
| VK_KHR_swapchain_mutable_format | 1 |
| VK_KHR_synchronization2 | 1 |
| VK_KHR_timeline_semaphore | 2 |
| VK_KHR_uniform_buffer_standard_layout | 1 |
| VK_KHR_variable_pointers | 1 |
| VK_KHR_vulkan_memory_model | 3 |
| VK_KHR_zero_initialize_workgroup_memory | 1 |
Features
VkPhysicalDeviceFeatures (55)
| alphaToOne | true |
| depthBiasClamp | true |
| depthBounds | false |
| depthClamp | true |
| drawIndirectFirstInstance | true |
| dualSrcBlend | true |
| fillModeNonSolid | true |
| fragmentStoresAndAtomics | true |
| fullDrawIndexUint32 | true |
| geometryShader | true |
| imageCubeArray | true |
| independentBlend | true |
| inheritedQueries | false |
| largePoints | true |
| logicOp | true |
| multiDrawIndirect | true |
| multiViewport | true |
| occlusionQueryPrecise | true |
| pipelineStatisticsQuery | false |
| robustBufferAccess | true |
| samplerAnisotropy | true |
| sampleRateShading | true |
| shaderClipDistance | true |
| shaderCullDistance | true |
| shaderFloat64 | false |
| shaderImageGatherExtended | true |
| shaderInt16 | true |
| shaderInt64 | true |
| shaderResourceMinLod | false |
| shaderResourceResidency | false |
| shaderSampledImageArrayDynamicIndexing | true |
| shaderStorageBufferArrayDynamicIndexing | true |
| shaderStorageImageArrayDynamicIndexing | true |
| shaderStorageImageExtendedFormats | true |
| shaderStorageImageMultisample | true |
| shaderStorageImageReadWithoutFormat | true |
| shaderStorageImageWriteWithoutFormat | true |
| shaderTessellationAndGeometryPointSize | true |
| shaderUniformBufferArrayDynamicIndexing | true |
| sparseBinding | false |
| sparseResidency16Samples | false |
| sparseResidency2Samples | false |
| sparseResidency4Samples | false |
| sparseResidency8Samples | false |
| sparseResidencyAliased | false |
| sparseResidencyBuffer | false |
| sparseResidencyImage2D | false |
| sparseResidencyImage3D | false |
| tessellationShader | true |
| textureCompressionASTC_LDR | true |
| textureCompressionBC | true |
| textureCompressionETC2 | true |
| variableMultisampleRate | false |
| vertexPipelineStoresAndAtomics | true |
| wideLines | true |
Properties
VkPhysicalDeviceLimits (106)
| bufferImageGranularity | 1 |
| discreteQueuePriorities | 2 |
| framebufferColorSampleCounts | 15 |
| framebufferDepthSampleCounts | 15 |
| framebufferNoAttachmentsSampleCounts | 15 |
| framebufferStencilSampleCounts | 15 |
| lineWidthGranularity | 0.0625 |
| lineWidthRange | [0.0625,16] |
| maxBoundDescriptorSets | 8 |
| maxClipDistances | 8 |
| maxColorAttachments | 8 |
| maxCombinedClipAndCullDistances | 8 |
| maxComputeSharedMemorySize | 16384 |
| maxComputeWorkGroupCount | [65536,65536,65536] |
| maxComputeWorkGroupInvocations | 1024 |
| maxComputeWorkGroupSize | [1024,1024,64] |
| maxCullDistances | 8 |
| maxDescriptorSetInputAttachments | 1048576 |
| maxDescriptorSetSampledImages | 1048576 |
| maxDescriptorSetSamplers | 1048576 |
| maxDescriptorSetStorageBuffers | 1048576 |
| maxDescriptorSetStorageBuffersDynamic | 16 |
| maxDescriptorSetStorageImages | 1048576 |
| maxDescriptorSetUniformBuffers | 1048576 |
| maxDescriptorSetUniformBuffersDynamic | 15 |
| maxDrawIndexedIndexValue | 4294967295 |
| maxDrawIndirectCount | 2147483648 |
| maxFragmentCombinedOutputResources | 4294967295 |
| maxFragmentDualSrcAttachments | 1 |
| maxFragmentInputComponents | 128 |
| maxFragmentOutputAttachments | 8 |
| maxFramebufferHeight | 16384 |
| maxFramebufferLayers | 256 |
| maxFramebufferWidth | 16384 |
| maxGeometryInputComponents | 128 |
| maxGeometryOutputComponents | 128 |
| maxGeometryOutputVertices | 256 |
| maxGeometryShaderInvocations | 32 |
| maxGeometryTotalOutputComponents | 1024 |
| maxImageArrayLayers | 2048 |
| maxImageDimension1D | 16384 |
| maxImageDimension2D | 16384 |
| maxImageDimension3D | 2048 |
| maxImageDimensionCube | 16384 |
| maxInterpolationOffset | 0.5 |
| maxMemoryAllocationCount | 4294967295 |
| maxPerStageDescriptorInputAttachments | 1048576 |
| maxPerStageDescriptorSampledImages | 1048576 |
| maxPerStageDescriptorSamplers | 1048576 |
| maxPerStageDescriptorStorageBuffers | 1048576 |
| maxPerStageDescriptorStorageImages | 1048576 |
| maxPerStageDescriptorUniformBuffers | 1048576 |
| maxPerStageResources | 4294967295 |
| maxPushConstantsSize | 256 |
| maxSampleMaskWords | 1 |
| maxSamplerAllocationCount | 4294967295 |
| maxSamplerAnisotropy | 16 |
| maxSamplerLodBias | 15 |
| maxStorageBufferRange | 134217728 |
| maxTessellationControlPerPatchOutputComponents | 120 |
| maxTessellationControlPerVertexInputComponents | 128 |
| maxTessellationControlPerVertexOutputComponents | 128 |
| maxTessellationControlTotalOutputComponents | 2048 |
| maxTessellationEvaluationInputComponents | 128 |
| maxTessellationEvaluationOutputComponents | 128 |
| maxTessellationGenerationLevel | 64 |
| maxTessellationPatchSize | 32 |
| maxTexelBufferElements | 134217728 |
| maxTexelGatherOffset | 7 |
| maxTexelOffset | 7 |
| maxUniformBufferRange | 134217728 |
| maxVertexInputAttributeOffset | 65535 |
| maxVertexInputAttributes | 16 |
| maxVertexInputBindings | 16 |
| maxVertexInputBindingStride | 2147483648 |
| maxVertexOutputComponents | 128 |
| maxViewportDimensions | [16384,16384] |
| maxViewports | 16 |
| minInterpolationOffset | -0.5 |
| minMemoryMapAlignment | 64 |
| minStorageBufferOffsetAlignment | 4 |
| minTexelBufferOffsetAlignment | 16 |
| minTexelGatherOffset | -8 |
| minTexelOffset | -8 |
| minUniformBufferOffsetAlignment | 4 |
| mipmapPrecisionBits | 8 |
| nonCoherentAtomSize | 1 |
| optimalBufferCopyOffsetAlignment | 4 |
| optimalBufferCopyRowPitchAlignment | 4 |
| pointSizeGranularity | 0.0625 |
| pointSizeRange | [1,511] |
| sampledImageColorSampleCounts | 15 |
| sampledImageDepthSampleCounts | 15 |
| sampledImageIntegerSampleCounts | 15 |
| sampledImageStencilSampleCounts | 15 |
| sparseAddressSpaceSize | 274877906944 |
| standardSampleLocations | 1 |
| storageImageSampleCounts | 15 |
| strictLines | 1 |
| subPixelInterpolationOffsetBits | 4 |
| subPixelPrecisionBits | 8 |
| subTexelPrecisionBits | 8 |
| timestampComputeAndGraphics | 0 |
| timestampPeriod | 0 |
| viewportBoundsRange | [-32768,32768] |
| viewportSubPixelBits | 0 |
VkPhysicalDeviceSparseProperties (5)
| residencyAlignedMipSize | 0 |
| residencyNonResidentStrict | 0 |
| residencyStandard2DBlockShape | 0 |
| residencyStandard2DMultisampleBlockShape | 0 |
| residencyStandard3DBlockShape | 0 |
Performance (vkpeak)
MTT · Moore Threads Vulkan Driver / 1.0@0
| Benchmark | Result | Unit |
|---|---|---|
| fp32-scalar | 24475.72 | GFLOPS |
| fp32-vec4 | 24493.68 | GFLOPS |
| fp16-scalar | 24011.53 | GFLOPS |
| fp16-vec4 | 20759.36 | GFLOPS |
| fp16-matrix | 0 | GFLOPS |
| fp64-scalar | 0 | GFLOPS |
| fp64-vec4 | 0 | GFLOPS |
| int32-scalar | 3500.81 | GIOPS |
| int32-vec4 | 3500.06 | GIOPS |
| int16-scalar | 3500.32 | GIOPS |
| int16-vec4 | 3500.08 | GIOPS |
| int64-scalar | 1166.39 | GIOPS |
| int64-vec4 | 931.12 | GIOPS |
| int8-dotprod | 24311.93 | GIOPS |
| int8-matrix | 0 | GIOPS |
| bf16-dotprod | 0 | GFLOPS |
| bf16-matrix | 0 | GFLOPS |
| fp8-matrix | 0 | GFLOPS |
| bf8-matrix | 0 | GFLOPS |
| copy-h2h | 10.99 | GBPS |
| copy-h2d | 11.25 | GBPS |
| copy-d2h | 11.31 | GBPS |
| copy-d2d | 291.92 | GBPS |